LDX-S UL認證PVC柔性屏蔽數據電纜 30V_綠燈行電纜集團
HRMCU-S UL認證PVC柔性屏蔽數據電纜 30V
產品應用:
LDX-S屏蔽數據電纜具有UL&cUL認證可通用于北美市場。適用于計算機系統,電子控制設備。工業電子系統,數據傳輸系統等場合的數據及信號傳輸。特別適用于工業環境中,干燥或者潮濕的室內,該線纜如果要在室外露天安裝,必須做好防紫外線防護。該線纜具有良好的柔軟性。護套采用耐油PVC,使線纜具有良好的耐油腐蝕性能。鍍錫銅編織屏蔽使線纜具有較強的抗外界電磁干擾能力,保證數據及信號穩定傳輸。
產品結構:
導體:多股精細裸銅絲,符合UL 758標準
絕緣:特制PVC混合材料
芯線:芯線絞合成纜,彩芯標準符合DIN47100
JZ 黑色芯線 白色數字編碼 帶黃綠導線
JB 彩芯線 帶黃綠導線
OZ 黑色芯線 白色數字編碼 不帶黃綠導線
OB 彩芯線 不帶黃綠導線
屏蔽:鍍錫銅編織屏蔽
外護套:特制PVC混合材料
外護套顏色:黑色和灰色
技術參數:
峰值工作電壓:30V
測試電壓:1000V
絕緣電阻:≥20MΩ/Km(20℃)
最小彎曲半徑:移動安裝:大約15×D(線纜外徑)
固定安裝:大約6×D(線纜外徑)
工作溫度:移動安裝 -5℃到+80℃
固定安裝 -30℃到+80℃
阻燃特性:符合VW-1,FT1
認證:UL20276,UL2725
產品特性和符合認證:
1、機械性能好,電絕緣性優異
2、超細導體,較小的彎曲角度
3、雙層屏蔽,抗電磁干擾特性
型號 | 芯線根數+導體規格 | 芯線根數+導體截面積 | 電纜近似外徑 (mm Max.) | 電纜近似重量 (kg / km) |
HRMCU-S-26AWG-2C | 2*26AWG | 2*0.14 | 4.8 | 31.9 |
HRMCU-S-26AWG-3C | 3*26AWG | 3*0.14 | 5.0 | 36.4 |
HRMCU-S-26AWG-4C | 4*26AWG | 4*0.14 | 5.3 | 41.9 |
HRMCU-S-26AWG-5C | 5*26AWG | 5*0.14 | 5.7 | 47.8 |
HRMCU-S-26AWG-6C | 6*26AWG | 6*0.14 | 6.0 | 53.7 |
HRMCU-S-26AWG-7C | 7*26AWG | 7*0.14 | 6.0 | 56.7 |
HRMCU-S-26AWG-8C | 8*26AWG | 8*0.14 | 6.4 | 62.6 |
HRMCU-S-26AWG-9C | 9*26AWG | 9*0.14 | 6.9 | 69.6 |
HRMCU-S-26AWG-16C | 10*26AWG | 10*0.14 | 7.3 | 75.6 |
HRMCU-S-26AWG-12C | 12*26AWG | 12*0.14 | 7.5 | 83.0 |
HRMCU-S-26AWG-14C | 14*26AWG | 14*0.14 | 7.9 | 91.5 |
HRMCU-S-26AWG-16C | 16*26AWG | 16*0.14 | 8.2 | 100.3 |
HRMCU-S-26AWG-18C | 18*26AWG | 18*0.14 | 8.6 | 109.2 |
HRMCU-S-26AWG-20C | 20*26AWG | 20*0.14 | 8.8 | 116.6 |
HRMCU-S-26AWG-21C | 21*26AWG | 21*0.14 | 9.0 | 121.0 |
HRMCU-S-26AWG-24C | 24*26AWG | 24*0.14 | 10.0 | 138.2 |
HRMCU-S-26AWG-25C | 25*26AWG | 25*0.14 | 10.2 | 143.6 |
HRMCU-S-26AWG-27C | 27*26AWG | 27*0.14 | 10.2 | 149.5 |
HRMCU-S-26AWG-36C | 30*26AWG | 30*0.14 | 10.6 | 162.5 |
HRMCU-S-26AWG-32C | 32*26AWG | 32*0.14 | 11.1 | 173.1 |
HRMCU-S-26AWG-36C | 36*26AWG | 36*0.14 | 11.5 | 190.0 |
HRMCU-S-24AWG-2C | 2*24AWG | 2*0.25 | 5.0 | 35.8 |
HRMCU-S-24AWG-3C | 3*24AWG | 3*0.25 | 5.2 | 41.4 |
HRMCU-S-24AWG-4C | 4*24AWG | 4*0.25 | 5.6 | 48.2 |
HRMCU-S-24AWG-5C | 5*24AWG | 5*0.25 | 6.0 | 55.2 |
HRMCU-S-24AWG-6C | 6*24AWG | 6*0.25 | 6.4 | 62.5 |
HRMCU-S-24AWG-7C | 7*24AWG | 7*0.25 | 6.4 | 66.4 |
HRMCU-S-24AWG-8C | 8*24AWG | 8*0.25 | 6.8 | 73.6 |
HRMCU-S-24AWG-9C | 9*24AWG | 9*0.25 | 7.4 | 81.9 |
HRMCU-S-24AWG-10C | 10*24AWG | 10*0.25 | 7.8 | 89.1 |
HRMCU-S-24AWG-12C | 12*24AWG | 12*0.25 | 8.0 | 98.7 |
HRMCU-S-24AWG-14C | 14*24AWG | 14*0.25 | 8.4 | 109.3 |
HRMCU-S-24AWG-16C | 16*24AWG | 16*0.25 | 8.8 | 120.3 |
HRMCU-S-24AWG-18C | 18*24AWG | 18*0.25 | 9.2 | 131.4 |
HRMCU-S-24AWG-20C | 20*24AWG | 20*0.25 | 9.5 | 140.9 |
HRMCU-S-24AWG-21C | 21*24AWG | 21*0.25 | 9.7 | 146.7 |
HRMCU-S-24AWG-24C | 24*24AWG | 24*0.25 | 10.9 | 170.8 |
HRMCU-S-24AWG-25C | 25*24AWG | 25*0.25 | 11.1 | 177.5 |
HRMCU-S-24AWG-27C | 27*24AWG | 27*0.25 | 11.1 | 185.3 |
HRMCU-S-24AWG-30C | 30*24AWG | 30*0.25 | 11.6 | 201.9 |
HRMCU-S-24AWG-32C | 32*24AWG | 32*0.25 | 12.1 | 215.2 |
HRMCU-S-24AWG-36C | 36*24AWG | 36*0.25 | 12.6 | 236.7 |
HRMCU-S-22AWG-2C | 2*22AWG | 2*0.34 | 5.3 | 40.9 |
HRMCU-S-22AWG-3C | 3*22AWG | 3*0.34 | 5.5 | 48.0 |
HRMCU-S-22AWG-4C | 4*22AWG | 4*0.34 | 6.0 | 56.5 |
HRMCU-S-22AWG-5C | 5*22AWG | 5*0.34 | 6.4 | 65.3 |
HRMCU-S-22AWG-6C | 6*22AWG | 6*0.34 | 6.9 | 74.3 |
HRMCU-S-22AWG-7C | 7*22AWG | 7*0.34 | 6.9 | 79.5 |
HRMCU-S-22AWG-8C | 8*22AWG | 8*0.34 | 7.3 | 88.5 |
HRMCU-S-22AWG-9C | 9*22AWG | 9*0.34 | 8.0 | 98.7 |
HRMCU-S-22AWG-10C | 10*22AWG | 10*0.34 | 8.4 | 107.6 |
HRMCU-S-22AWG-12C | 12*22AWG | 12*0.34 | 8.7 | 120.1 |
HRMCU-S-22AWG-14C | 14*22AWG | 14*0.34 | 9.1 | 133.8 |
HRMCU-S-22AWG-16C | 16*22AWG | 16*0.34 | 9.5 | 147.9 |
型號 | 芯線根數+導體規格 | 芯線根數+導體截面積 | 電纜近似外徑 (mm Max.) | 電纜近似重量 (kg / km) |
HRMCU-S-22AWG-18C | 18*22AWG | 18*0.34 | 10.1 | 163.8 |
HRMCU-S-22AWG-20C | 20*22AWG | 20*0.34 | 10.4 | 177.4 |
HRMCU-S-22AWG-21C | 21*22AWG | 21*0.34 | 10.6 | 185.5 |
HRMCU-S-22AWG-24C | 24*22AWG | 24*0.34 | 11.9 | 215.8 |
HRMCU-S-22AWG-25C | 25*22AWG | 25*0.34 | 12.2 | 224.4 |
HRMCU-S-22AWG-27C | 27*22AWG | 27*0.34 | 12.2 | 235.0 |
HRMCU-S-22AWG-30C | 30*22AWG | 30*0.34 | 12.7 | 256.6 |
HRMCU-S-22AWG-32C | 32*22AWG | 32*0.34 | 13.3 | 273.7 |
HRMCU-S-22AWG-36C | 36*22AWG | 36*0.34 | 13.8 | 301.8 |
HRMCU-S-20AWG-2C | 2*20AWG | 2*0.5 | 5.7 | 48.1 |
HRMCU-S-20AWG-3C | 3*20AWG | 3*0.5 | 6.0 | 57.6 |
HRMCU-S-20AWG-4C | 4*20AWG | 4*0.5 | 6.4 | 68.6 |
HRMCU-S-20AWG-5C | 5*20AWG | 5*0.5 | 6.9 | 79.9 |
HRMCU-S-20AWG-6C | 6*20AWG | 6*0.5 | 7.4 | 91.4 |
HRMCU-S-20AWG-7C | 7*20AWG | 7*0.5 | 7.4 | 98.9 |
HRMCU-S-20AWG-8C | 8*20AWG | 8*0.5 | 8.0 | 110.4 |
HRMCU-S-20AWG-9C | 9*20AWG | 9*0.5 | 8.7 | 123.3 |
HRMCU-S-20AWG-10C | 10*20AWG | 10*0.5 | 9.2 | 134.8 |
HRMCU-S-20AWG-12C | 12*20AWG | 12*0.5 | 9.5 | 151.7 |
HRMCU-S-20AWG-14C | 14*20AWG | 14*0.5 | 10.0 | 171.4 |
HRMCU-S-20AWG-16C | 16*20AWG | 16*0.5 | 10.6 | 192.5 |
HRMCU-S-20AWG-18C | 18*20AWG | 18*0.5 | 11.2 | 214.1 |
HRMCU-S-20AWG-20C | 20*20AWG | 20*0.5 | 11.5 | 232.5 |
HRMCU-S-20AWG-21C | 21*20AWG | 21*0.5 | 11.8 | 243.3 |
HRMCU-S-20AWG-24C | 24*20AWG | 24*0.5 | 13.3 | 283.0 |
HRMCU-S-20AWG-25C | 25*20AWG | 25*0.5 | 13.6 | 294.4 |
HRMCU-S-20AWG-27C | 27*20AWG | 27*0.5 | 13.6 | 309.2 |
HRMCU-S-20AWG-30C | 30*20AWG | 30*0.5 | 14.2 | 338.4 |
HRMCU-S-20AWG-32C | 32*20AWG | 32*0.5 | 14.8 | 361.1 |
HRMCU-S-20AWG-36C | 36*20AWG | 36*0.5 | 15.4 | 399.2 |
HRMCU-S-18AWG-2C | 2*18AWG | 2*1.0 | 6.2 | 60.0 |
HRMCU-S-18AWG-3C | 3*18AWG | 3*1.0 | 6.6 | 73.6 |
HRMCU-S-18AWG-4C | 4*18AWG | 4*1.0 | 7.1 | 89.0 |
HRMCU-S-18AWG-5C | 5*18AWG | 5*1.0 | 7.7 | 104.7 |
HRMCU-S-18AWG-6C | 6*18AWG | 6*1.0 | 8.3 | 120.6 |
HRMCU-S-18AWG-7C | 7*18AWG | 7*1.0 | 8.3 | 131.8 |
HRMCU-S-18AWG-8C | 8*18AWG | 8*1.0 | 8.9 | 147.8 |
HRMCU-S-18AWG-9C | 9*18AWG | 9*1.0 | 9.7 | 165.7 |
HRMCU-S-18AWG-10C | 10*18AWG | 10*1.0 | 10.4 | 184.4 |
HRMCU-S-18AWG-12C | 12*18AWG | 12*1.0 | 10.8 | 210.7 |
HRMCU-S-18AWG-14C | 14*18AWG | 14*1.0 | 11.4 | 240.0 |
HRMCU-S-18AWG-16C | 16*18AWG | 16*1.0 | 12.1 | 270.3 |
HRMCU-S-18AWG-18C | 18*18AWG | 18*1.0 | 12.9 | 301.2 |
HRMCU-S-18AWG-20C | 20*18AWG | 20*1.0 | 13.3 | 328.2 |
HRMCU-S-18AWG-21C | 21*18AWG | 21*1.0 | 13.6 | 343.8 |
HRMCU-S-18AWG-24C | 24*18AWG | 24*1.0 | 15.3 | 399.6 |
HRMCU-S-18AWG-25C | 25*18AWG | 25*1.0 | 15.7 | 416.0 |
HRMCU-S-18AWG-27C | 27*18AWG | 27*1.0 | 15.7 | 438.3 |
HRMCU-S-18AWG-30C | 30*18AWG | 30*1.0 | 16.3 | 480.8 |
HRMCU-S-18AWG-32C | 32*18AWG | 32*1.0 | 17.0 | 513.3 |
HRMCU-S-18AWG-36C | 36*18AWG | 36*1.0 | 17.8 | 568.9 |
HRMCU-S-16AWG-2C | 2*16AWG | 2*1.5 | 7.2 | 93.9 |
HRMCU-S-16AWG-3C | 3*16AWG | 3*1.5 | 7.8 | 114.8 |
HRMCU-S-16AWG-4C | 4*16AWG | 4*1.5 | 8.5 | 136.3 |
請先 登錄后發表評論 ~